40.8 MPG 7.6 litres/100km 183.1 g/km

C200 Kompressor Sports Evolution MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for C200 Kompressor Sports Evolution cars.

average fuel consumption is 40.8 MPG or 7.6 litres/100km

and average CO2 output is 183.1 g/km

based on 1706 models.

Data table - click on a title to order by column:

Page 7 of 43, showing 40 cars out of 1706 total, starting on 241, ending on 280

Make Model Description Year MPG CO2 (g/km) Compare?
MERCEDES-BENZ CLK (A208) Cabriolet CLK 200 Kompressor 2001 29.1 233 Compare?
MERCEDES-BENZ CLK (A208) Cabriolet CLK 230 Kompressor 2001 29.1 233 Compare?
MERCEDES-BENZ C-Class (W202) Saloon C 230 Kompressor 2001 28.8 233 Compare?
MERCEDES-BENZ New C-Class (S203) Estate C 200 Kompressor 2002 29.1 233 Compare?
MERCEDES-BENZ C 200 Kompressor 2002 29.1 233 Compare?
MERCEDES-BENZ CLK 230 Kompressor 2002 29.1 233 Compare?
MERCEDES-BENZ CLK (A208) Cabriolet CLK 200 Kompressor 2002 29.1 233 Compare?
MERCEDES-BENZ CLK (A208) Cabriolet CLK 230 Kompressor 2002 29.1 233 Compare?
MERCEDES-BENZ CLK 230 Kompressor 2003 29.1 233 Compare?
MERCEDES-BENZ CLK (A208) Cabriolet CLK 200 Kompressor 2003 29.1 233 Compare?
MERCEDES-BENZ CLK (A208) Cabriolet CLK 230 Kompressor 2003 29.1 233 Compare?
MERCEDES-BENZ CLK 230 Kompressor 2004 29.1 233 Compare?
MERCEDES-BENZ CLK (A208) Cabriolet CLK 200 Kompressor 2004 29.1 233 Compare?
MERCEDES-BENZ CLK (A208) Cabriolet CLK 230 Kompressor 2004 29.1 233 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Sports Tourer 2006 28.5 233 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Spec B Sports Tourer 2006 28.5 233 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Sports Tourer 2007 28.5 233 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Spec B Sports Tourer 2007 28.5 233 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Sports Tourer 2008 28.5 233 Compare?
SUBARU Legacy (2006 Model Year) 3.0 AWD Spec B Sports Tourer 2008 28.5 233 Compare?
MERCEDES-BENZ New C-Class (W203) Saloon C 200 Kompressor 2001 29.1 232 Compare?
MERCEDES-BENZ New C-Class (W203) Saloon C 200 Kompressor 2001 29.1 232 Compare?
MERCEDES-BENZ New C-Class (W203) Saloon C 200 Kompressor 2002 29.1 232 Compare?
MERCEDES-BENZ New C-Class (W203) Saloon C 200 Kompressor 2003 29.1 232 Compare?
MERCEDES-BENZ C350 up to 225 Tyres 2005 29.1 232 Compare?
MERCEDES-BENZ C350 up to 225 Tyres 2006 29.1 232 Compare?
MERCEDES-BENZ C350 225 Tyres at rear 2007 29.1 232 Compare?
MERCEDES-BENZ C350 225 Tyres at rear 2008 29.1 232 Compare?
MERCEDES-BENZ SLK-Class (R170) 2000 29.4 231 Compare?
MERCEDES-BENZ C 230 Kompressor 2001 29.1 231 Compare?
MERCEDES-BENZ C 230 Kompressor 2002 29.1 231 Compare?
SUBARU Legacy (2007 Model Year) 3.0 AWD Sports Tourer (Inc. Spec B) 2007 28.8 231 Compare?
SUBARU Legacy (2007/08 Model Year) 3.0 AWD Sports Tourer (Inc. Spec B) 2008 28.8 231 Compare?
SUBARU Legacy AWD (2008/09 Model Year) 3.0R spec.B Sports Tourer 2009 28.8 231 Compare?
MERCEDES-BENZ E-Class (W210) E 200 Kompressor Saloon 2000 29.4 230 Compare?
MERCEDES-BENZ C-Class (S202) Estate C 200 Kompressor 2001 29.4 230 Compare?
MERCEDES-BENZ E-Class (S210) Estate E 200 Kompressor 2001 29.4 230 Compare?
MERCEDES-BENZ CLK 200 Kompressor 2001 29.4 230 Compare?
MERCEDES-BENZ CLK (A208) Cabriolet CLK 200 Kompressor 2001 29.4 230 Compare?
MERCEDES-BENZ C-Class (S202) Estate C 200 Kompressor 2001 29.4 230 Compare?